Mortgage Calculator
$728,000
Bedroom: | 1 |
Bathroom: | 1 |
Listing Type: | Apartment Unit |
Sqft | 580 |
Built: | 2022 |
Mgt Fees: | $427 |
Price: | $728,000 |
Listed By: | |
MLS: | R2976201 |
Enjoy breathtaking Lions Gate Bridge, downtown, city views from every room of this stunning south facing one bedroom unit with a spacious balcony. This home features soaring ceilings in the living room, air conditioning, laminate hardwood floors, Miele appliances, a gas stove, a stone backsplash, a kitchen island, and an expansive balcony. The building offers exceptional resort style amenities, including a concierge, guest suite, gym, pool, hot tub, sauna, BBQ area, poolside seating, a party room with a gourmet kitchen and large dining table, a theater, a massage room, a piano lounge, and a sports lounge. Ideally located with quick access to Downtown Vancouver, West Van, Park Royal, the Seawall, Ambleside Beach, and Highway. Comes with 1 parking & 1 storage locker. OPEN Mar 15th Sat 2-4pm
Taxes (2024): $3,704.27
Amenities
Features
Site Influences
MLS® # | R2976201 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 2022 |
Fin. Floor Area | 580 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 3704 / 2024 |
Outdoor Area | Balcony |
Water Supply | Public |
Maint. Fees | $427 |
Heating | Electric, Forced Air, Heat Pump |
---|---|
Construction | Concrete,Concrete (Exterior),Glass (Exterior),Other (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Fireplace | 0 , |
Parking | Underground,Guest,Side Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Underground,Guest,Side Access |
Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior),Other (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13''6 x 11''3 |
Main | Kitchen | 13''6 x 8''2 |
Main | Bedroom | 10''2 x 9'' |
Main | Foyer | 7''3 x 5''6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
$728,000
Bedroom: | 1 |
Bathroom: | 1 |
Listing Type: | Apartment Unit |
Sqft | 580 |
Built: | 2022 |
Mgt Fees: | $427 |
Price: | $728,000 |
Listed By: | |
MLS: | R2976201 |