Mortgage Calculator
$4,380,000
Bedrooms: | 4 |
Bathrooms: | 5 |
Listing Type: | House/Single Family |
Sqft | 4,160 |
Lot Size | 6,970 |
Built: | 2011 |
Price: | $4,380,000 |
Listed By: | |
MLS: | R2968794 |
First Time on the Market! Built by a local, reputable builder for their own personal residence, this masterfully crafted custom home is situated in the highly desirable and accessible Ambleside neighborhood. Spanning over 4,100 SF across two levels, it features an open-concept layout with soaring ceilings and expansive clerestory windows designed to maximize natural light. Blending modern elegance with functionality and comfort, the versatile main level is thoughtfully designed for both entertaining and everyday living. Four generously sized bedrooms. Additional highlights include an ultra-wide driveway, a spacious multi-purpose area to suit various lifestyle needs, A/C, a covered balcony, a security system, and more. Enjoy easy access to top-rated schools, shopping, and recreation.
Taxes (2024): $10,644.99
Amenities
Features
Site Influences
MLS® # | R2968794 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2011 |
Fin. Floor Area | 4160 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 5 |
Taxes | $ 10645 / 2024 |
Lot Area | 6970 sqft |
Lot Dimensions | 50 × 50 x |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Hot Water, Natural Gas, Radiant |
---|---|
Construction | Frame Wood,Stone (Exterior),Wood Siding |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Torch-On |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 2 , Insert,Gas |
Parking | Garage Double,Rear Access |
Parking Total/Covered | 6 / 2 |
Parking Access | Garage Double,Rear Access |
Exterior Finish | Frame Wood,Stone (Exterior),Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 13''1 x 7''8 |
Main | Living Room | 21''4 x 14''4 |
Main | Dining Room | 11''6 x 21''7 |
Main | Kitchen | 14'' x 15''1 |
Main | Wok Kitchen | 4''9 x 14'' |
Main | Office | 10''8 x 14'' |
Main | Primary Bedroom | 12''5 x 20'' |
Main | Walk-In Closet | 6''1 x 5''11 |
Main | Bedroom | 13''4 x 16'' |
Main | Laundry | 6''1 x 10''7 |
Main | Storage | 3''5 x 12''5 |
Below | Family Room | 17'' x 15''9 |
Below | Recreation Room | 24''1 x 19'' |
Below | Bedroom | 11''8 x 15''5 |
Below | Bedroom | 11''8 x 15''4 |
Below | Mud Room | 8''10 x 7''7 |
Below | Utility | 4''4 x 8''11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 5 |
Main | Y | 3 |
Below | Y | 4 |
Below | Y | 3 |
$4,380,000
Bedrooms: | 4 |
Bathrooms: | 5 |
Listing Type: | House/Single Family |
Sqft | 4,160 |
Lot Size | 6,970 |
Built: | 2011 |
Price: | $4,380,000 |
Listed By: | |
MLS: | R2968794 |