Mortgage Calculator
$2,650,000
Bedrooms: | 4 |
Bathrooms: | 4 |
Listing Type: | House/Single Family |
Sqft | 2,093 |
Lot Size | 6,970 |
Built: | 2019 |
Price: | $2,650,000 |
Listed By: | |
MLS: | R2968521 |
This completely remodeled, gorgeous, sun-filled property is situated on almost a 7,000 sqft lot in the heart of Sentinel Hill. This impeccable residence is encompassed by a lush, manicured garden, perfect for children to play and offering complete privacy. The quality and finishing details throughout this home are absolutely exquisite. The home features 2,093 sq. ft. of elegant and comfortable living space on two levels, with rich hardwood flooring. It offers a large living & dining room with beautiful picture windows, an open kitchen, and four generous bedrooms, each with a walk-in closet. Immaculately maintained, this residence is a short distance to top-ranked schools, the seawalk, parks, Park Royal shopping center, and downtown Vancouver. Simply gorgeous! Perfect for a growing family.
Taxes (2024): $6,021.86
Amenities
Site Influences
MLS® # | R2968521 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2019 |
Fin. Floor Area | 2093 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 6022 / 2024 |
Lot Area | 6970 sqft |
Lot Dimensions | 108 × 108 x |
Outdoor Area | Patio, Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Baseboard, Electric |
---|---|
Construction | Frame Wood,Stone (Exterior),Stucco |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood |
Fireplace | 0 , |
Parking | Additional Parking,Garage Single,Rear Access |
Parking Total/Covered | 3 / 1 |
Parking Access | Additional Parking,Garage Single,Rear Access |
Exterior Finish | Frame Wood,Stone (Exterior),Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11''2 x 10''2 |
Main | Dining Room | 13''7 x 10''0 |
Main | Kitchen | 16''5 x 7''6 |
Main | Foyer | 11''1 x 6''10 |
Main | Bedroom | 15''1 x 9''11 |
Main | Walk-In Closet | 7''2 x 2''10 |
Main | Storage | 6''1 x 3''3 |
Main | Laundry | 6''4 x 4''9 |
Above | Primary Bedroom | 15''8 x 11''9 |
Above | Walk-In Closet | 4''9 x 4''4 |
Above | Bedroom | 15''7 x 11''9 |
Above | Walk-In Closet | 7''2 x 4''4 |
Above | Bedroom | 12''8 x 11''1 |
Above | Walk-In Closet | 6''0 x 2''11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 3 |
Above | Y | 3 |
Above | N | 3 |
$2,650,000
Bedrooms: | 4 |
Bathrooms: | 4 |
Listing Type: | House/Single Family |
Sqft | 2,093 |
Lot Size | 6,970 |
Built: | 2019 |
Price: | $2,650,000 |
Listed By: | |
MLS: | R2968521 |