Mortgage Calculator
$4,158,000
Bedrooms: | 9 |
Bathrooms: | 8 |
Listing Type: | House/Single Family |
Sqft | 5,057 |
Lot Size | 6,970 |
Built: | 2024 |
Price: | $4,158,000 |
Listed By: | |
MLS: | R2955533 |
Nestled in the Queensbury neighborhood of North Vancouver, this exceptional new residence offers an unparalleled living experience. Presents a luxurious haven with captivating vistas of the ocean and downtown Vancouver. With an abundance of natural light and open-concept layout, this home exudes sophistication. Grand foyer leading seamlessly to the elegant living, dining, family rooms & gourmet kitchen. Upstairs, three generously sized ensuite bedrooms. Lower level offers a versatile media room with its own entrance, wet bar, additional bedrm. Two remarkable mortgage helpers - a legal two-bedroom suite and a two-bedrm LANEWAY house. Expansive roof patio to indulge in panoramic views that seamlessly blend indoor and outdoor living. Convenient surrounding public facilities.
Taxes (2024): $6,406.84
Amenities
Features
Site Influences
MLS® # | R2955533 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2024 |
Fin. Floor Area | 5057 sqft |
Finished Levels | 2 |
Bedrooms | 9 |
Bathrooms | 8 |
Taxes | $ 6407 / 2024 |
Lot Area | 6970 sqft |
Lot Dimensions | 50 × 50 x |
Outdoor Area | Patio,Deck,Rooftop Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Heat Pump, Hot Water, Radiant |
---|---|
Construction | Frame Wood,Metal Siding,Stucco |
Foundation | Concrete Perimeter |
Basement | Finished,Exterior Entry |
Roof | Other |
Floor Finish | Hardwood |
Fireplace | 2 , Insert,Gas |
Parking | Open,Other,Lane Access |
Parking Total/Covered | 0 / 0 |
Parking Access | Open,Other,Lane Access |
Exterior Finish | Frame Wood,Metal Siding,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14''0 x 13''3 |
Main | Dining Room | 16''1 x 9''11 |
Main | Family Room | 18''1 x 14''5 |
Main | Kitchen | 15''1 x 15''4 |
Main | Bedroom | 13''9 x 11''9 |
Main | Laundry | 7''5 x 5''11 |
Main | Foyer | 11''1 x 9''0 |
Above | Primary Bedroom | 14''1 x 13''8 |
Above | Bedroom | 12''1 x 12''0 |
Above | Bedroom | 13''1 x 10''1 |
Above | Utility | 7''6 x 7''1 |
Below | Media Room | 21''5 x 11''7 |
Below | Other | 12''0 x 7''1 |
Below | Living Room | 14''0 x 10''6 |
Below | Kitchen | 11''3 x 5''3 |
Below | Bedroom | 11''5 x 10''5 |
Below | Bedroom | 11''1 x 10''4 |
Below | Bedroom | 11''5 x 9''11 |
Main | Living Room | 10''1 x 10''7 |
Main | Kitchen | 10''1 x 10''1 |
Main | Bedroom | 11''4 x 10''0 |
Main | Bedroom | 11''3 x 8''11 |
Main | Storage | 8''8 x 9''5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 3 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 3 |
$4,158,000
Bedrooms: | 9 |
Bathrooms: | 8 |
Listing Type: | House/Single Family |
Sqft | 5,057 |
Lot Size | 6,970 |
Built: | 2024 |
Price: | $4,158,000 |
Listed By: | |
MLS: | R2955533 |