Mortgage Calculator
$2,518,000
Bedrooms: | 3 |
Bathrooms: | 3 |
Listing Type: | Row House (Non-Strata) |
Sqft | 2,214 |
Lot Size | 4,476 |
Built: | 1989 |
Price: | $2,518,000 |
Listed By: | Sutton Group-West Coast Realty |
MLS: | R2936666 |
This 2,214 sqft residence is nestled on the quiet south side of a serene cul-de-sac in Upper Caulfeild, offering sensational West Coast views toward Bowen Island. The home boasts magical panoramic ocean vistas. The main floor features a dramatic open concept living & dining area, both framed by large picture windows that capture spectacular sunsets & day long sunshine, creating a seamless indoor outdoor ambiance. A gourmet chef's kitchen connects to a breakfast nook w/ easy access to the backyard with stunning views. Upstairs, you'll find three spacious bedrooms, including a gorgeous primary suite. The home also includes a private office, an elegant foyer, a double car garage & ample storage. Walking to Caulfeild Shopping Centre & Rockridge High School, this home is simply breathtaking.
Taxes (2024): $6,755.97
MLS® # | R2936666 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Row House (Non-Strata) |
Home Style | 2 Storey,Split Entry |
Year Built | 1989 |
Fin. Floor Area | 2214 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 6756 / 2024 |
Lot Area | 4476 sqft |
Lot Dimensions | 36.40 × 121 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Wood |
Fireplace | 2 , Gas - Natural |
Parking | Garage; Double |
Parking Total/Covered | 0 / 0 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 15'1 x 7'3 |
Main | Living Room | 24'11 x 14'1 |
Main | Dining Room | 9'8 x 17' |
Main | Kitchen | 12'5 x 10'10 |
Main | Eating Area | 10'10 x 8'4 |
Main | Bedroom | 12'6 x 12' |
Main | Office | 13'10 x 11' |
Above | Primary Bedroom | 14' x 15' |
Above | Walk-In Closet | 7'7 x 6'11 |
Above | Bedroom | 13'2 x 10'10 |
Above | Laundry | 7'7 x 4'11 |
Above | Flex Room | 13'11 x 6'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Above | Y | 5 |
Above | N | 4 |
$2,518,000
Bedrooms: | 3 |
Bathrooms: | 3 |
Listing Type: | Row House (Non-Strata) |
Sqft | 2,214 |
Lot Size | 4,476 |
Built: | 1989 |
Price: | $2,518,000 |
Listed By: | Sutton Group-West Coast Realty |
MLS: | R2936666 |