Mortgage Calculator
$5,580,000
Bedrooms: | 4 |
Bathrooms: | 5 |
Listing Type: | House/Single Family |
Sqft | 2,973 |
Lot Size | 26,880 |
Built: | 1951 |
Price: | $5,580,000 |
Listed By: | Royal LePage Sussex |
MLS: | R2931080 |
LOCATION, LAND, QUALITY, VIEW. Beautiful house perfectly situated over 27,000sqft of prime land, 112ft of frontage, on MULTI-MILLIONNAIRE’S ROAD King Georges Way in the heart of British Properties. Minutes away from Mulgrave and Collingwood. COMPLETELY RENOVATED with top of the line finishing, fixtures, appliances, completely rebuilt flooring and walls, brand new roof, BEAUTIFUL KITCHEN, 2 MASTER BEDROOMS, 4 ENSUITE BEDROOMS, and huge RECRM. A GORGEOUS, like brand new home, lovely family rm, adjacent ensuite opening to over half an acreage of beautiful land. Views of Lions Gate bridge and dt Vancouver. Elegant high-end molding designs over gorgeous living and dining area. This BEAUTIFUL PROPERTY is a GORGEOUS HOME and a RARE INVESTMENT OPPORTUNITY.
Taxes (2017): $9,918.74
MLS® # | R2931080 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow |
Year Built | 1951 |
Fin. Floor Area | 2973 sqft |
Finished Levels | 1 |
Bedrooms | 4 |
Bathrooms | 5 |
Taxes | $ 9919 / 2017 |
Lot Area | 26880 sqft |
Lot Dimensions | 112.0 × 240 |
Outdoor Area | Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Crawl |
Roof | Asphalt |
Fireplace | 1 , Natural Gas |
Parking | Open |
Parking Total/Covered | 4 / 0 |
Parking Access | Front |
Exterior Finish | Stone,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'10 x 14'4 |
Main | Foyer | 9'3 x 7' |
Main | Dining Room | 13'3 x 10'7 |
Main | Kitchen | 14'7 x 12' |
Main | Pantry | 7'2 x 5'10 |
Main | Family Room | 16'11 x 14'7 |
Main | Primary Bedroom | 13'3 x 13'2 |
Main | Walk-In Closet | 5'11 x 3'11 |
Main | Bedroom | 17'3 x 12' |
Main | Bedroom | 14'11 x 10'11 |
Main | Primary Bedroom | 14'3 x 13'9 |
Main | Walk-In Closet | 9'6 x 2' |
Main | Recreation Room | 19'3 x 19'3 |
Main | Laundry | 5'5 x 5' |
Main | Utility | 4' x 3'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 5 |
Main | Y | 4 |
Main | Y | 4 |
Main | Y | 4 |
$5,580,000
Bedrooms: | 4 |
Bathrooms: | 5 |
Listing Type: | House/Single Family |
Sqft | 2,973 |
Lot Size | 26,880 |
Built: | 1951 |
Price: | $5,580,000 |
Listed By: | Royal LePage Sussex |
MLS: | R2931080 |