Mortgage Calculator
$1,098,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,081 |
Built: | 1963 |
Mgt Fees: | $785 |
Price: | $1,098,000 |
Listed By: | Sutton Group-West Coast Realty |
MLS: | R2924874 |
Enjoy all the amenities this great location has to offer with this completely renovated (in 2023), southwest-facing, 1,081 sq ft corner suite featuring 3 bedrooms and 2 bathrooms. Enter through an elegant foyer with a built-in closet and storage area, complete with a Miele washer and dryer. The sun-filled living room connects to a kitchen equipped with brand-new appliances, featuring a white countertop and breakfast bar. Relax on the large, private, covered balcony. The beautifully appointed roof deck offers stunning ocean and city views. This gorgeous suite is just steps away from all of Ambleside's restaurants, shops, top-ranked schools, and amenities. Enjoy an amazing lifestyle in West Vancouver! Pets and Rental are allowed with restrictions. Open House Nov 9, Saturday 2-4pm
Taxes (2023): $1,737.29
Amenities
Site Influences
MLS® # | R2924874 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 1963 |
Fin. Floor Area | 1081 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 1737 / 2023 |
Outdoor Area | Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $785 |
Heating | Baseboard, Hot Water |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate |
Fireplace | 1 , Electric |
Parking | Open |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Concrete |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 9'6 x 14'11 |
Main | Dining Room | 8'9 x 10'6 |
Main | Kitchen | 7'1 x 10'1 |
Main | Primary Bedroom | 14' x 10'10 |
Main | Bedroom | 10'7 x 11'5 |
Main | Bedroom | 10'4 x 5'4 |
Main | Solarium | 4'9 x 16'3 |
Main | Laundry | 8'4 x 3'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 2 |
Main | N | 4 |
$1,098,000
Bedrooms: | 3 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,081 |
Built: | 1963 |
Mgt Fees: | $785 |
Price: | $1,098,000 |
Listed By: | Sutton Group-West Coast Realty |
MLS: | R2924874 |