Mortgage Calculator
$4,980,000
Bedrooms: | 6 |
Bathrooms: | 4 |
Listing Type: | House/Single Family |
Sqft | 3,796 |
Lot Size | 12,211 |
Built: | 1972 |
Price: | $4,980,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2909515 |
UNBELIEVABLE PANORAMIC VIEWS OF GREAT VANCOUVER, OCEAN, LIONS GATE, MOUNTAINS AND VANCOUVER ISLAND! Located in the prestigious Chartwell area one of the best street "Bramwell RD", situated on an immaculately manicured lot of over 12,211 sq ft. 3,800 sq ft Two level interior living space offers total 6 bedrooms and 4 bathrooms, take your breathe away with the picturesque views enjoyed from every room and corner. spacious kitchen with built-in gas range, separate dining & eating area , & large living room. Master bdrm on the main with an enormous ensuite featuring double sinks, large jetted soaker tub, & a spacious walk-in closet. Minutes away from Sentinel and Chartwell school, parks, recreation, shopping, the beach & Cypress mountain. Fresh paint, new appliances and amazing backyard!
Taxes (2024): $14,411.39
Amenities
Features
MLS® # | R2909515 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow w/Bsmt. |
Year Built | 1972 |
Fin. Floor Area | 3796 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 14411 / 2024 |
Lot Area | 12211 sqft |
Lot Dimensions | 122.0 × 110 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Wood |
Floor Finish | Mixed |
Fireplace | 3 , Natural Gas,Wood |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Brick,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 26'1 x 11'11 |
Main | Family Room | 19'10 x 16'2 |
Main | Dining Room | 11'1 x 18'2 |
Main | Kitchen | 18'2 x 16'9 |
Main | Living Room | 15'3 x 14'3 |
Main | Bedroom | 16'2 x 10'2 |
Main | Walk-In Closet | 7'11 x 8'1 |
Main | Bar Room | 13'4 x 9'2 |
Main | Bar Room | 6'2 x 5'11 |
Main | Bedroom | 11'7 x 11'10 |
Bsmt | Living Room | 19'11 x 15'8 |
Bsmt | Kitchen | 15'6 x 7'9 |
Bsmt | Bar Room | 8'6 x 8'3 |
Bsmt | Bedroom | 14'1 x 13'2 |
Bsmt | Bedroom | 11'7 x 9'10 |
Bsmt | Bedroom | 12'8 x 10'0 |
Bsmt | Bedroom | 12'8 x 13'11 |
Bsmt | Den | 13'7 x 14'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Bsmt | N | 4 |
Main | Y | 5 |
Bsmt | N | 4 |
$4,980,000
Bedrooms: | 6 |
Bathrooms: | 4 |
Listing Type: | House/Single Family |
Sqft | 3,796 |
Lot Size | 12,211 |
Built: | 1972 |
Price: | $4,980,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2909515 |