Mortgage Calculator
Sold $9,550,000
Bedrooms: | 3 |
Bathrooms: | 4 |
Listing Type: | Apartment Unit |
Sqft | 2,491 |
Built: | 2020 |
Mgt Fees: | $2,371 |
Sold | $9,550,000 |
Listed By: | Sutton Group-West Coast Realty |
MLS: | R2850050 |
Your exclusive chance to own this one of a kind Penthouse in the most prestigious building in West Van!!! Welcome to the Grosvenor Ambleside. Designed by famous architect, James Cheng, this world class waterfront residence possess the most beautiful view and endless scenery just right outside of your window. Unobstructed ocean view with impressive cityscape and Lions gate all combined with natural beauty of Stanley park and scenic pier, you are on top of the world! This brand new Penthouse features a 2491 sqft open concept living with 3 bdrm, 3.5 bath and over 1300 sqft of walkout balcony. Gourmet kitchen with top appliance, wine cooler, spa like bath, air-con, automated shades. Steps to seawall, beach, park, fine dinings & shopping.
Taxes (2023): $31,070.35
Amenities
Features
Site Influences
MLS® # | R2850050 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Penthouse |
Year Built | 2020 |
Fin. Floor Area | 2491 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 4 |
Taxes | $ 31070 / 2023 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $2371 |
Heating | Heat Pump, Radiant |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Fireplace | 0 , |
Parking | Garage; Triple,Visitor Parking |
Parking Total/Covered | 3 / 3 |
Parking Access | Front |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 48'7 x 14'4 |
Main | Dining Room | 8'11 x 15'3 |
Main | Kitchen | 15'9 x 15'3 |
Main | Laundry | 6' x 5'7 |
Main | Primary Bedroom | 14'5 x 13'8 |
Main | Bedroom | 13'3 x 12'9 |
Main | Bedroom | 15'3 x 10'10 |
Main | Walk-In Closet | 10'8 x 8' |
Main | Foyer | 5'11 x 9'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 5 |
Main | Y | 4 |
Main | Y | 4 |
Sold $9,550,000
Bedrooms: | 3 |
Bathrooms: | 4 |
Listing Type: | Apartment Unit |
Sqft | 2,491 |
Built: | 2020 |
Mgt Fees: | $2,371 |
Sold | $9,550,000 |
Listed By: | Sutton Group-West Coast Realty |
MLS: | R2850050 |