Mortgage Calculator
Sold $2,350,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,469 |
Built: | 2018 |
Mgt Fees: | $1,119 |
Sold | $2,350,000 |
Listed By: | Sutton Group-West Coast Realty |
MLS: | R2788313 |
Welcome to the Grosvenor Ambleside, the incomparable building in West Vancouver, Designed by well-known architect, James Cheng. Located in the heart of Ambleside area, just steps away to the Seawall, Supermarket, and Village center. This luxury unique corner open concept floor plan separates the 2 bedrooms away from the living area and kitchen. Offers automation technology, automated shades, hardwood oak flooring, Miele, Wolf and Sub zero appliances, Spa like bathroom with Italian marble slab wall, Air Conditioning, private gated two car garage with adjoining huge storage room. Best amenities, lounge, fully equipped fitness center and yoga studio. Highest standard of living services with 24/7 concierge team. Best happy living in West Vancouver.
Taxes (2022): $4,988.94
Amenities
Features
Site Influences
MLS® # | R2788313 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2018 |
Fin. Floor Area | 1469 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 4989 / 2022 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $1119 |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Fireplace | 0 , |
Parking | Garage Underbuilding,Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Other |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19'6 x 11'8 |
Main | Dining Room | 14'10 x 9'5 |
Main | Kitchen | 13'4 x 8'11 |
Main | Foyer | 10'2 x 5'4 |
Main | Primary Bedroom | 14'1 x 12'3 |
Main | Walk-In Closet | 10'3 x 5'9 |
Main | Bedroom | 10'10 x 10'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 3 |
Sold $2,350,000
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,469 |
Built: | 2018 |
Mgt Fees: | $1,119 |
Sold | $2,350,000 |
Listed By: | Sutton Group-West Coast Realty |
MLS: | R2788313 |