Mortgage Calculator
Sold $5,714,286
Bedrooms: | 5 |
Bathrooms: | 6 |
Listing Type: | House/Single Family |
Sqft | 5,773 |
Lot Size | 12,004 |
Built: | 2019 |
Sold | $5,714,286 |
Listed By: | Royal LePage Sussex |
MLS: | R2355807 |
Welcome to West Vancouver's newest luxury VIEW residence, 3320 Westmount Rd. This phenomenal brand new 2019 West Coast Contemporary home has been built to exacting standards in Westmount, one of WV's most desirable neighbourhoods. Some of the many features this incredible home boasts are: 3 levels (2 with 180’ VIEWS), 5,773sqft Living Space, 1,300sqft Balconies/Patios, 5 Beds (4 Walk-in Closets), 6 Baths (4 ensuite), Control 4 Smart Home Technology, Security System, Security Cameras, Elevator, Swimming Pool (with Cascading Jets), Hot Tub, HUGE Media Room, Walnut Flooring, Radiant Heating, Air Conditioning, Miele Kitchen Appliances, Wok Kitchen, Wet Bar, 2 x Washer/Dryer, Fire Pit, BBQ Area, Private Garden, 2 Car Garage, Parking for 7 Cars Total, the list goes on.
Taxes (2018): $8,828.92
Amenities
Features
Site Influences
MLS® # | R2355807 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 2019 |
Fin. Floor Area | 5773 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 8829 / 2018 |
Lot Area | 12004 sqft |
Lot Dimensions | 90.55 × 135.9 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Concrete,Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Metal |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double,RV Parking Avail.,Visitor Parking |
Parking Total/Covered | 7 / 2 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 15'4 x 13'7 |
Main | Family Room | 17'4 x 17'3 |
Main | Dining Room | 18'3 x 13'8 |
Main | Living Room | 16'11 x 15'11 |
Main | Office | 11'10 x 11'4 |
Main | Foyer | 21'11 x 15'4 |
Above | Master Bedroom | 17'2 x 14' |
Above | Bedroom | 12'5 x 12'1 |
Above | Bedroom | 13' x 11'11 |
Above | Other | 18'7 x 11'3 |
Above | Walk-In Closet | 18'1 x 11'3 |
Above | Walk-In Closet | 7'3 x 5'8 |
Above | Walk-In Closet | 4' x 4'11 |
Below | Media Room | 19'2 x 18'10 |
Below | Recreation Room | 26'10 x 16'1 |
Bsmt | Bedroom | 15'5 x 14'5 |
Bsmt | Bedroom | 15'5 x 15'3 |
Below | Other | 8'1 x 7'8 |
Main | Kitchen | 6' x 5' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Main | N | 2 |
Below | Y | 3 |
Below | N | 2 |
Sold $5,714,286
Bedrooms: | 5 |
Bathrooms: | 6 |
Listing Type: | House/Single Family |
Sqft | 5,773 |
Lot Size | 12,004 |
Built: | 2019 |
Sold | $5,714,286 |
Listed By: | Royal LePage Sussex |
MLS: | R2355807 |