Mortgage Calculator
Sold $2,450,000
Bedrooms: | 3 |
Bathrooms: | 3 |
Listing Type: | House/Single Family |
Sqft | 2,014 |
Lot Size | 8,240 |
Built: | 1969 |
Sold | $2,450,000 |
Listed By: | Sutton Group-West Coast Realty |
MLS: | R2395145 |
Situated in the heart of Upper Dundarave, surrounded by a fantastic cedar hedge, is this gorgeous home offering total privacy and fabulous ocean views of Vancouver's Inner Harbour. Completely sundrenched, this well maintained residence offers a bright, open floorplan, 3 spacious bedrooms, updated bathrooms, media room, large entertainment areas inclusive of a living room, dining room, gourmet kitchen with breakfast bar & adjoining family room. Additionally, a large private outdoor garden patio, flat driveway, two-car garage, rich hardwood flooring and large picture windows. Minutes to West Vancouver's recreation centre, aquatic centre, Seawall and Dundarave village. Great opportunity.
Taxes (2019): $7,206.51
Site Influences
MLS® # | R2395145 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Level Split |
Year Built | 1969 |
Fin. Floor Area | 2014 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 7207 / 2019 |
Lot Area | 8240 sqft |
Lot Dimensions | 66.00 × 124 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Other |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Crawl,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Wood |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'7 x 14'5 |
Main | Dining Room | 12'10 x 12'7 |
Main | Kitchen | 15'2 x 10'3 |
Main | Family Room | 14'11 x 10'3 |
Main | Office | 15'0 x 12'3 |
Main | Foyer | 8'2 x 4'9 |
Main | Laundry | 11'11 x 6'8 |
Above | Master Bedroom | 17'11 x 12'2 |
Above | Walk-In Closet | 6'9 x 4'11 |
Above | Bedroom | 14'6 x 9'2 |
Above | Bedroom | 14'6 x 9'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | N | 3 |
Above | N | 4 |
Above | N | 2 |
Sold $2,450,000
Bedrooms: | 3 |
Bathrooms: | 3 |
Listing Type: | House/Single Family |
Sqft | 2,014 |
Lot Size | 8,240 |
Built: | 1969 |
Sold | $2,450,000 |
Listed By: | Sutton Group-West Coast Realty |
MLS: | R2395145 |